Apartamenty Zielona Góra, Zielona Góra

Prices

Check in
Check out

Comfortable apartments

affordable price

Apartments Price from Monday to Thursday Price from Friday to Sunday
  1 person​ 2 pers. 3 pers. 4 pers. 5 pers. 6 pers. 1 pers.​ 2 pers. 3 pers. 4 pers. 5 pers. 6 pers.
Wzgórza 179 199 219 239     199 219 239 259    
Sowa 179 199 219 239     199 219 239 259    
Eukaliptus 179 199 219 239     199 219 239 259    
Agawa 179 199 219 239     199 219 239 259    
Aquarius 179 199 219 239     199 219 239 259    
Flaming 179 199 219 239     199 219 239 259    
Las 179 199 219 239     199 219 239 259    
Drzewo 179 199 219 239     199 219 239 259    
Złoty 229 249 269 289 309 329 249 269 289 309 329 349
Loft 500 600         500 600        

 

Apartments Apartments high season periods: Dec 21, 2018 - Jan 6, 2019 and Apr 13-23, 2019
  1 person 2 pers. 3 pers. 4 pers. 5 pers. 6 pers.
Wzgórza 250 280 310 340    
Sowa 250 280 310 340    
Eukaliptus 250 280 310 340    
Agawa 250 280 310 340    
Aquarius 250 280 310 340    
Flaming 250 280 310 340    
Las 250 280 310 340    
Drzewo 250 280 310 340    
Złoty 350 400 450 500 550 560
Loft 500 600        

The price includes 8% VAT.

We issue VAT invoices.

The price includes: set of towels, set of cosmetics, a bottle of water per person, coffee, tea and final cleaning service.

* High season periods: Dec 21, 2018 - Jan 6, 2019 and Apr 13-23, 2019

Apartments Comfort and high standard
See on map
Newsletter
Do you want to be up-to-date with special offers and promotional packets? Subscribe to our newsletter right now!

* Required Fields

This website uses COOKIES.

By browsing it you accept our cookies policy, according to your browser settings. Read more about Privacy Policy.

OK, close